Facts and figures
| Year of foundation | 1999 |
| Managing director | Szabó Ákos |
| Headquarters | 1145, Budapest Amerikai street 10. |
| Tax number | HU11939326 |
| Registration number | 01-09-684288 |
| Turnover in 2004 (million HUF) | 17 |
| Turnover in 2005 (million HUF) | 26 |
| Turnover in 2006 (million HUF) | 50 |
| Numbers of employees (internal/external) 2004 | 2/25 |
| Numbers of employees(internal/external) 2005 | 3/80 |
| Numbers of employees (internal/external) 2006 | 4/100 |
Translations
Bookmark site
Set as homepage